Complete guide to all formatting options available in the Chartura Column Significance Table Power BI custom visual, organised by section and group.
Global table behaviour that applies to the whole visual: cell borders, hover tooltips, and the number format used to render every data cell.
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46.0%C | 38.7% | 33.4% |
| Aware of brand | 61.7%BC | 48.3% | 44.9% |
| Would consider | 43.6%C | 41.2% | 31.0% |
| Would purchase | 33.4%C | 28.9% | 24.3% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | $46C | $39 | $33 |
| Aware of brand | $62BC | $48 | $45 |
| Would consider | $44C | $41 | $31 |
| Would purchase | $33C | $29 | $24 |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46C | 39 | 33 |
| Aware of brand | 62BC | 48 | 45 |
| Would consider | 44C | 41 | 31 |
| Would purchase | 33C | 29 | 24 |
Compares each cell against the other columns in the same row using a statistical test of proportions. Each column is assigned a letter (A, B, C…) shown under its header, and a significant cell is marked with the letters of the columns it beats.
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen Z | Millennial | Gen X | |
|---|---|---|---|
| Aurora | 46% | 39% | 33% |
| Aware of brand | 62% | 48% | 45% |
| Would consider | 44% | 41% | 31% |
| Would purchase | 33% | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33%A |
| Aware of brand | 62%BC | 48%A | 45%A |
| Would consider | 44%C | 41% | 31%AB |
| Would purchase | 33%C | 29% | 24%A |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%▲ | 39% | 33% |
| Aware of brand | 62%▲ | 48% | 45% |
| Would consider | 44%▲ | 41% | 31% |
| Would purchase | 33%▲ | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46% | 39% | 33% |
| Aware of brand | 62% | 48% | 45% |
| Would consider | 44% | 41% | 31% |
| Would purchase | 33% | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33%A |
| Aware of brand | 62%BC | 48%A | 45%A |
| Would consider | 44%C | 41% | 31%AB |
| Would purchase | 33%C | 29% | 24%A |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33%A |
| Aware of brand | 62%BC | 48%A | 45%A |
| Would consider | 44%C | 41% | 31%AB |
| Would purchase | 33%C | 29% | 24%A |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48%A | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48%A | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48%A | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48%A | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48%A | 45%A |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48%A | 45%A |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
The top header row that labels each column and shows its stat-test letter. Controls header text styling, background, sticky behaviour, and the drill-down controls for the column hierarchy.
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
The leftmost column that labels each row. Controls its text styling, width, and background.
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
The data cells themselves. Controls value text styling, the base cell background, alternating row / column banding, row / column hover highlighting, and cross-filtering selection colors.
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
Styling for the aggregate rows and columns: row subtotals (from drilled-down hierarchies), column subtotals, and the grand-total column. Each can optionally override the default value styling.
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| ClassicA1 | MaxA2 | AuroraA | |
|---|---|---|---|
| Aware of brand | 62%A2 | 48% | 55% |
| Would consider | 44% | 41% | 43% |
| Would purchase | 33% | 29% | 31% |
| ClassicA1 | MaxA2 | AuroraA | |
|---|---|---|---|
| Aware of brand | 62%A2 | 48% | 55% |
| Would consider | 44% | 41% | 43% |
| Would purchase | 33% | 29% | 31% |
| Gen ZA | MillennialB | Gen XC | |
|---|---|---|---|
| Aurora | 46%C | 39% | 33% |
| Aware of brand | 62%BC | 48% | 45% |
| Would consider | 44%C | 41% | 31% |
| Would purchase | 33%C | 29% | 24% |
| Gen ZA | MillennialB | Gen XC | Total | |
|---|---|---|---|---|
| Aurora | 46%C | 39% | 33% | 40% |
| Aware of brand | 62%BC | 48% | 45% | 52% |
| Would consider | 44%C | 41% | 31% | 39% |
| Would purchase | 33%C | 29% | 24% | 29% |
To reproduce the column-significance behaviour of WinCross or SPSS, set the Significance Testing options as follows.
| Setting | WinCross | SPSS |
|---|---|---|
| Enable | On | On |
| Test | Z-Test | Z-Test |
| Variance | Unpooled | Pooled |
| Level | 95% | 95% |
| Bonferroni Correction | Off | On ‡ |
| Test 0% / 100% Cells | Off (suppress) | Off (suppress) |
| Minimum Base Size | 0 † | 0 † |
| Display Style | Letters | Letters |
| Show | Higher only | Higher only |
† Leave Minimum Base Size at 0 unless you want to suppress columns below a reporting threshold.
‡ SPSS applies a Bonferroni adjustment to pairwise column comparisons by default; enable it to match.
These settings align the visual’s test configuration with WinCross / SPSS defaults; however, results may diverge in edge cases owing to differences in floating-point rounding, variance and standard-error estimation, effective (weighted) base handling, and small-sample or continuity corrections.